This classic mountain cabin packs a lot into its cozy footprint, with vaulted wood beam ceilings, warm natural finishes, and a freestanding fireplace that gives the main living space the cabin feel you came to the mountains for. And if you'd like a little more room around you, the adjacent 2,500 sq. ft. lot (shown in the photos) is also available for separate purchase (not included in the listed price). The open living, dining, and kitchen area keeps things simple and inviting, while the bedroom offers plenty of room to settle in. Outside, tall pines surround the property and a private hot tub offers a place to unwind after a day on the mountain. And when you're ready to get out and explore, you won't have to go far. Big Bear Snow Play and the Speedway, the Convention Center with year-round events including Wyatt's, Oktoberfest, and the Farmers Market, and Lumberjack Cafe are all nearby. Head into the National Forest for miles of mountain exploration, or follow the nearby boardwalk toward Big Bear Lake. The ski resorts, golf course, zoo, grocery stores, dining, and the rest of Big Bear's year-round recreation are all just a short drive away. Whether you're looking for a weekend escape, a simple mountain home, or your own basecamp for Big Bear adventures, this cabin puts you right in the middle of what makes the mountain worth coming back to.
| MLS | IG26183257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 24 |
| Listing Provided By | EXP REALTY OF CALIFORNIA INC. | JONATHAN VASQUEZ |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 570 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wood Stove, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, High Ceilings |
| Appliances | Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Level |
| Parking Features | Concrete |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Mountainous, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $199,999 low | high Med: $437,000 sqft: 570 low | high Med: 1,293 $ / sqft: $351 low | high Med: $349 On site: 24 low | high Med: 28 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $199,999 low | high Med: $437,000 sqft: 570 low | high Med: 1,293 $ / sqft: $351 low | high Med: $349 On site: 24 low | high Med: 28 | |