Opportunity awaits in this well-located Pomona home! This 4-bedroom, 2-bathroom residence offers a functional layout with approximately 1,160 sq ft of living space. The home features a comfortable living area, wood-beamed ceilings, central A/C, and a kitchen with granite countertops. The backyard offers a BBQ area and fruit trees, creating a great space for outdoor gatherings and everyday enjoyment. Conveniently located near schools, shopping, dining, parks, colleges, and major commuter routes. A property with plenty of potential and room to make it your own!
| MLS | 32601845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 54 |
| Listing Provided By | eXp Realty of Southern Ca, Inc | Deanna Vela |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Garage | 2 |
| Acreage | 6082.00 |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Pomona |
| Zip Code | 91767 |
| Area | Out of Area |
| Subarea | Out of Area |
| Listing VS Median (in 91767) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $603 low | high Med: $603 On site: 54 low | high Med: 54 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Pomona |
| Zip Code | 91767 |
| Area | Out of Area |
| Subarea | Out of Area |
| Listing VS Median (in 91767) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $603 low | high Med: $603 On site: 54 low | high Med: 54 | |