Mls | CV24174272 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 112 |
Listing Provided By | M POWER MORTGAGE INC. 909-605-2525 | Neha Sethi |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $310.28 | Average Min Sale Price: $350,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $350,000 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $347.17 | Average Min Sale Price: $1,985 | Average Max Sale Price: $670,000 | Average Median Sale Price: $600,000 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $286.16 | Average Min Sale Price: $2,000 | Average Max Sale Price: $1,225,000 | Average Median Sale Price: $332,000 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $368.18 | Average Min Sale Price: $340,000 | Average Max Sale Price: $710,000 | Average Median Sale Price: $555,000 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $364.72 | Average Min Sale Price: $100,000 | Average Max Sale Price: $825,000 | Average Median Sale Price: $587,500 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $279.53 | Average Min Sale Price: $5,000,000 | Average Max Sale Price: $5,000,000 | Average Median Sale Price: $5,000,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $160.71 | Average Min Sale Price: $135,000 | Average Max Sale Price: $135,000 | Average Median Sale Price: $135,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $310.28 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $350,000 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $347.17 |
Average Min Sale Price: | $1,985 |
Average Max Sale Price: | $670,000 |
Average Median Sale Price: | $600,000 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $286.16 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $1,225,000 |
Average Median Sale Price: | $332,000 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $368.18 |
Average Min Sale Price: | $340,000 |
Average Max Sale Price: | $710,000 |
Average Median Sale Price: | $555,000 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $364.72 |
Average Min Sale Price: | $100,000 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $587,500 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $279.53 |
Average Min Sale Price: | $5,000,000 |
Average Max Sale Price: | $5,000,000 |
Average Median Sale Price: | $5,000,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $160.71 |
Average Min Sale Price: | $135,000 |
Average Max Sale Price: | $135,000 |
Average Median Sale Price: | $135,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92335 |
Area | 264 Fontana |