New ListingGreat home for a big family you can have mother-in-law live in the back with her own space. It also has a bonus room!!!
| MLS | IV26195388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 6 |
| Listing Provided By | COLDWELL BANKER TOWN & COUNTRY | SONIA VILLANUEVA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Back Yard, Front Yard, Yard |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $700,000 low | high Med: $550,000 sqft: 1,300 low | high Med: 1,262 $ / sqft: $538 low | high Med: $436 On site: 6 low | high Med: 88 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $700,000 low | high Med: $550,000 sqft: 1,300 low | high Med: 1,262 $ / sqft: $538 low | high Med: $436 On site: 6 low | high Med: 88 | |