This property is being sold with other parcels please call agent for all information.
| MLS | IV26006505 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 271 |
| Listing Provided By | EXP REALTY OF CALIFORNIA INC | ALMA MONZON |
| SQ Feet | 3,000 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | mixed use |
| Acreage | 0.18 |
| Lot Features | Corner Lot |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $4,600,000 low | high Med: $474,000 sqft: 3,000 low | high Med: 880 $ / sqft: $1,533 low | high Med: $561 On site: 271 low | high Med: 186 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $4,600,000 low | high Med: $474,000 sqft: 3,000 low | high Med: 880 $ / sqft: $1,533 low | high Med: $561 On site: 271 low | high Med: 186 | |