Dual-Home Opportunity Near Top Town - Income Potential + Prime Location! Welcome to Two Birds Cabins, a rare opportunity to own two single-family residences on one parcel in a highly desirable, walkable Crestline location! Nestled among lush trees and charming dogwoods, this unique property offers flexibility for multi-generational living, rental income, or a private guest setup. Unit 1 (Front Home) features 2 bedrooms and 1 bath, with the second bedroom located in the loft (no closet)perfect for a cozy sleeping space, office, or creative retreat. Recently freshly painted, this home offers a welcoming feel with a beautiful deck ideal for relaxing in the serene mountain setting. Includes laundry and a ¾ bath, with convenient shared parking. Unit 2 (Lower/Rear Home) is a spacious retreat with its own kitchen, living room, dining area, and bathroom with laundry, plus a large loft-style bedroom (no closet). Currently tenant-occupied at $1,500/month, providing immediate income potential. Enjoy the best of mountain living with a lush, wooded setting just a 1-minute walk to Top Town for dining, shopping, and local charm. Only 3 minutes to Lake Gregory for recreation, and situated on a paved, plowed, and maintained roadmaking this an easy commuter location year-round. Whether you're looking for an investment property, vacation retreat, or flexible living arrangement, this property delivers on location, versatility, and value.
| MLS | IG26086068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 144 |
| Listing Provided By | KELLER WILLIAMS LAKE ARROWHEAD | Debbie Baker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.09 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Living Room Deck Attached, Loft |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Near National Forest, Park, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $365,000 low | high Med: $380,000 sqft: 1,372 low | high Med: 1,080 $ / sqft: $266 low | high Med: $352 On site: 144 low | high Med: 93 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $365,000 low | high Med: $380,000 sqft: 1,372 low | high Med: 1,080 $ / sqft: $266 low | high Med: $352 On site: 144 low | high Med: 93 | |