New ListingWelcome to 7014 Alderwood! Built in 2017, this well-maintained two-story home offers 3 bedrooms, 2.5 bathrooms and approximately 1,741 square feet of comfortable living space. The home features a functional layout with plenty of space for everyday living and entertaining. Upstairs you'll find all three bedrooms, including the primary suite with its own private bathroom, along with two additional bedrooms offering flexibility for guests or a home office. Step outside to a spacious backyard featuring an expansive covered patio with ceiling fans, a large concrete area perfect for outdoor entertaining and a dedicated garden space. Additional features include an attached 2-car garage and solar. Enjoy access to community amenities including a pool, clubhouse, park and playground. Conveniently located near shopping, dining, schools and major commuter routes. A great opportunity to own a newer home with outdoor living space and community amenities!
| MLS | IG26198921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 3 |
| Listing Provided By | Elevate Real Estate Agency | Desiree Gray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,741 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, Stone Counters, All Bedrooms Up, Walk In Closets |
| Appliances | Dishwasher, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard, Garden, Near Park, Street Level |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks, Park, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $630,000 low | high Med: $659,900 sqft: 1,741 low | high Med: 1,354 $ / sqft: $362 low | high Med: $487 On site: 3 low | high Med: 26 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $630,000 low | high Med: $659,900 sqft: 1,741 low | high Med: 1,354 $ / sqft: $362 low | high Med: $487 On site: 3 low | high Med: 26 | |
![]() | $749,99916938 FernFontana, CA 92336 |
![]() | $589,90017002 Fern StreetFontana, CA 92336 |
![]() | $729,0006990 EmeraldFontana, CA 92336 |