Price Reduced ListingWelcome to this unique two-home property with great income potential! The front home is a charming 2-bedroom, 1-bath residence just under 1,000 sq. ft. featuring updated laminate flooring, newer windows, a new water heater, updated plumbing, and mini-split systems for heating and air conditioning. The fully permitted detached ADU was built in 2022 and offers approximately 380 sq. ft. of additional living space, also equipped with its own mini-split system. A huge bonus is that both units have separate water, electric, and gas meters, making the property ideal for someone looking to live in one unit and rent out the other. Situated on a large lot with additional upside and future potential, this property offers flexibility for an owner-occupant, investor, or multi-generational living. A great opportunity to own two permitted units on one lot while having the ability to generate additional rental income.
| MLS | IG26169996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty | Joshua Huizar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,329 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.21 |
| Property View | None |
| Cooling | See Remarks, Wall Window Units |
|---|---|
| Heating | Combination, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Quartz Counters, Bedroom On Main Level |
| Appliances | Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Copper Plumbing |
| Lot Features | Two To Five Units Acre |
| Fencing | Chain Link, Wood |
| Parking Features | Driveway, On Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Beaumont |
| Zip Code | 92223 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Beaumont |
| Listing VS Median (in Beaumont) | |
Price: $529,000 low | high Med: $529,000 sqft: 1,329 low | high Med: 1,329 $ / sqft: $398 low | high Med: $398 On site: 21 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Beaumont |
| Zip Code | 92223 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Beaumont |
| Listing VS Median (in Beaumont) | |
Price: $529,000 low | high Med: $529,000 sqft: 1,329 low | high Med: 1,329 $ / sqft: $398 low | high Med: $398 On site: 21 low | high Med: 20 | |
![]() | $529,000655 EdgarBeaumont, CA 92223 |
![]() | $395,000195 E 6th StreetBeaumont, CA 92223 |
![]() | $289,000163 E 6th StreetBeaumont, CA 92223 |