LAKE RIGHTS? YES! 2-CAR GARAGE? YES!! FENCED BACKYARD? YES, YES, YES!!! And a Hot Tub Too!! This is the PERFECT Mountain Home, Just Ready to Move in & Enjoy! No Remodeling Needed!! Beamed Ceilings & Cozy Woodburning Fireplace in the Living Room, Oversized Kitchen with So Much Storage, Great Entryway too! The Backyard is Amazing with Great Entertainers Deck & Hot Tub - Just Perfect for Kids & Dogs!! Great 2-Car Garage with Plenty of Storage and a Workshop! Master Bedroom is on the Main Level with Access to the Backyard for a Quick Dip in the Hot Tub! Upstairs are 2 More Bedrooms Plus a Game Room/4th bedroom! AC, WHOLE HOUSE GENERATOR and New 200 Amp Electric Panel! Furnishings are Negotiable! Just a 2-Minute Drive to the LAKE!!! 3-Minute Drive to BLUE JAY!! Fantastic Location!! And You Will LOVE the NEIGHBORHOOD!!! Gorgeous Pines & Cedars Everywhere... Definitely Feels Like You are in the Mountains!!! Home Has Been a Successful Short Term Rental... Income Provided Upon Request!
MLS | IG25023602 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 158 |
Listing Provided By | REAL BROKER TECHNOLOGIES | Angelique Koster |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,110 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Zoning | LA/RS-14M |
Acreage | 0.25 |
Golf Course | Yes |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Beamed Ceilings, Ceiling Fans, Granite Counters, Recessed Lighting, Main Level Primary |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Lot Features | Back Yard, Front Yard, Trees |
Fencing | Chain Link |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Door Multi, Driveway, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Lake, Mountainous, Near National Forest, Park, Rural, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Lake Arrowhead |
Zip Code | 92352 |
Area | 287A Arrowhead Woods |
Community Name | Arrowhead Woods (AWHW) |
School District | Rim of the World |
Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $815,000 low | high Med: $772,500 SqFt: 2,110 low | high Med: 1,851 $ / SqFt: $386 low | high Med: $427 On site: 158 low | high Med: 46.000000 |