Peaceful Neighborhood in the Pinewood Estates- This homes positioned near the end of the not a thru street with very little traffic. The home is perfect for a large family, features split level with 2 masters - 1 up and on 1 down with 2 fire places, 1 in the living room and the other in the family room . Open kitchen to the living room. 4 Bed room 3 full baths and a bonus small UN-permitted bedroom 1892 s/f. 2 decks to enjoy the mountainous weather. 2 car detached garage. Huge basement storage with concrete floors. Parking for multiple cars as well as a boat and a small RV. Walking distance to the Convention center. Comes furnished just to get you started. Could be a nice vacation rental. Come check it out.
| MLS | IG26137760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 81 |
| Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | THERESE MC CALLON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,892 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level |
| Window Features | Blinds, Drapes |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Zero To One Unit Acre, Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Driveway |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Stables, Lake, Park, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $589,000 low | high Med: $432,500 sqft: 1,892 low | high Med: 1,720 $ / sqft: $311 low | high Med: $255 On site: 81 low | high Med: 59.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $589,000 low | high Med: $432,500 sqft: 1,892 low | high Med: 1,720 $ / sqft: $311 low | high Med: $255 On site: 81 low | high Med: 59.5 | |