Discover this 3-bedroom, 1.5-bath home offering comfort, efficiency, and exceptional potential. The home features an upgraded high-efficiency HVAC system with a HEPA air filtration system, providing cool, clean indoor air and enhanced year-round comfort. Step outside to enjoy the spacious backyard, complete with a durable Alumawood patio cover-perfect for outdoor dining, entertaining, relaxing, or creating your own backyard oasis. With plenty of room for gardening, play, pets, or future improvements, the outdoor space offers endless possibilities. Located on a quiet no-outlet street, this property provides added privacy with minimal through traffic while being just minutes from shopping, restaurants, grocery stores, entertainment, live music venues, parks, schools, and other everyday amenities. Its convenient location offers easy access to everything you need while maintaining a peaceful neighborhood setting.
| MLS | IG26147590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 59 |
| Listing Provided By | Better Homes & Gardens R.E. Oak Valley | Nancy Sones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,360 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Golf Course | Yes |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Street Level |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Foothills, Golf, Hiking, Horse Trails, Stables, Mountainous, Near National Forest, Park, Preserve Public Land, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $425,000 low | high Med: $559,000 sqft: 1,360 low | high Med: 1,476 $ / sqft: $313 low | high Med: $382 On site: 59 low | high Med: 52 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $425,000 low | high Med: $559,000 sqft: 1,360 low | high Med: 1,476 $ / sqft: $313 low | high Med: $382 On site: 59 low | high Med: 52 | |
![]() | $499,00034973 Shasta StYucaipa, CA 92399 |