NO HOA! Built in 2022. Your Dream Home Awaits! Discover this stunning single-story residence in a serene neighborhood, featuring 4 spacious bedrooms and 3 beautifully designed bathrooms for ultimate comfort. The kitchen is a chef's dream, highlighting nearly new cabinetry, a generous center island, premium countertops, and high-end appliances. The welcoming living room features a cozy fireplace, 'sky-high' ceilings, and large windows that fill the space with natural light. The master suite opens directly into the backyard, offering breathtaking views, while the luxurious master bathroom includes a walk-in shower, soaking tub, dual vanities, and an expansive walk-in closet. With energy efficiency in mind, this home is equipped with solar panels and features a conveniently located laundry room. Nestled against the picturesque hills of Yucaipa, the large backyard is a blank canvas for your imagination-perfect for relaxation and entertaining. Enjoy a tranquil lifestyle just moments from Yucaipa Regional Park and top-rated schools like Park View Middle School and Ridgeview Elementary. This exquisitely designed home masterfully blends sophistication with comfort. Don't let this opportunity pass you by-MAKE this exceptional property YOURS today!
| MLS | IG26058281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 186 |
| Listing Provided By | REALTY MASTERS & ASSOCIATES | Mariano Solinap |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,516 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Six To Ten Units Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $824,900 low | high Med: $550,000 sqft: 2,516 low | high Med: 1,617 $ / sqft: $328 low | high Med: $340 On site: 186 low | high Med: 5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $824,900 low | high Med: $550,000 sqft: 2,516 low | high Med: 1,617 $ / sqft: $328 low | high Med: $340 On site: 186 low | high Med: 5 | |
![]() | $799,00011412 PinonYucaipa, CA 92399 |