New ListingThis 3 bedroom, 3 bath, 1,617 square foot House is located at 34254 Summer, Yucaipa, CA 92399 has been on cbskyridge.com for 0 days. This property is listed by RE/MAX CHAMPIONS for $550,000 and is located in the community of Yucaipa, CA.
Description provided by cbskyridge.com| MLS | CV26216526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2024 |
| Listing Provided By | RE/MAX CHAMPIONS | Lenie Siahaan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,617 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Appliances | Dishwasher |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $550,000 low | high Med: $551,000 sqft: 1,617 low | high Med: 1,479 $ / sqft: $340 low | high Med: $376 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $550,000 low | high Med: $551,000 sqft: 1,617 low | high Med: 1,479 $ / sqft: $340 low | high Med: $376 | |
![]() | $525,00034249 Avenue HYucaipa, CA 92399 |
![]() | $625,00034472 Avenue HYucaipa, CA 92399 |
![]() | $650,00013426 4thYucaipa, CA 92399 |
![]() | $535,00013432 LimestoneYucaipa, CA 92399 |
![]() | $525,00034347 Fairview DriveYucaipa, CA 92399 |