This beautiful 4 bedroom, 3 bath home sits at the end of a cul-de-sac in a great part of the city of Yucaipa. This home is ready for you. Brand new dual pane windows throughout, new sliders and picture windows, new flooring throughout, new lighting fixtures and ceiling fans, new paint inside and out and remodeled bathrooms - all you need to do is move right in. Covered patio in the backyard and storage shed. Large garage has work area and man door. Gated RV parking on north side of house. No HOA! Don't miss this one!
| MLS | IG26186757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2001 |
| Days On Site | 15 |
| Listing Provided By | TEAM Q REALTY | BRYAN QUAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,956 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Ceramic Counters, Crown Molding, Cathedral Ceilings, Separate Formal Dining Room, High Ceilings, Open Floorplan, Tile Counters, All Bedrooms Up, Walk In Closets |
| Window Features | Double Pane Windows, Drapes, Energy Star Qualified Windows, Screens, Shutters |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Cul De Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinkler System, Street Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway, Garage Faces Front, Garage, Rv Gated, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Gutters, Storm Drains, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $635,000 low | high Med: $560,000 sqft: 1,956 low | high Med: 1,944 $ / sqft: $325 low | high Med: $288 On site: 15 low | high Med: 128 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $635,000 low | high Med: $560,000 sqft: 1,956 low | high Med: 1,944 $ / sqft: $325 low | high Med: $288 On site: 15 low | high Med: 128 | |