Known to the Locals as the Totem Pole Residence as this Pride of Ownership Steward creates and carves those Totem Poles right on this property! This Incredible and Super Private Convenient Setting is located in Arrowhead Woods with Lake Rights and is simply minutes to the Lake Arrowhead Resort Hotel, Village and the Brewery! Main Level Features: 3-Steps Up to the Inviting Wood Timber Covered Front Porch Entry and Impressive 2-Story Foyer with Hardwood Flooring Opens to Powder Room, Vaulted Ceiling Living Room with Wood Burning Rock Fireplace and Log Lighter, Opening to Informal Dining Area through to Barstool Seating Granite Countertop complimented with Stainless Appliances. Ideal Central Hallway leads to Primary Bedroom with 10 Foot Ceilings and Ensuite Tiled Primary Bath with Dual Sinks, Jetted Soaking Tub, Step-In Shower and Primary Closet. Full Size Side-by-Side Laundry Room exits to Direct Entry Access 2-Car Garage. Upper-Level Features: Open Air Staircase graced with Natural Oak Banister and Railing leads to Spacious Landing into Family or Game Room, Full Tiled Bath, 3 Guest Bedrooms plus Office or Storage Area. Exterior Features: Immaculate Wooded Grounds, Automatic Natural Gas Generac Generator, A/C, Greenhouse & Tree House, and Outdoor Entertaining BBQ Area. Other Highlights Include: Dual Pane Windows throughout, Near Level Driveway with Direct Access 2-Car Garage with loads of Overhead Storage, EV Juice Box Charging Station, Water Filtration System, 220 Volt Outlet for Equipment, High Efficiency Rheem Eco-Sense On-Demand Tankless Hot Water Heater, and Snow Blower!
| MLS | IG26165690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2000 |
| Days On Site | 44 |
| Listing Provided By | MOUNTAIN COUNTRY REALTY, INC. | KEITH BINKLEY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,326 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | SF |
| Acreage | 0.28 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air, High Efficiency |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Country Kitchen, Main Level Primary, Primary Suite, Walk In Closets |
| Window Features | Blinds, Bay Windows, Custom Coverings, Double Pane Windows, Energy Star Qualified Windows, Insulated Windows, Screens |
| Appliances | Double Oven, Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Microwave, Refrigerator, Tankless Water Heater, Water To Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Security System, Closed Circuit Cameras, Carbon Monoxide Detectors, Fire Detection System, Fire Rated Drywall, Fire Sprinkler System, Smoke Detectors, Security Lights |
| Construction Materials | Drywall, Lap Siding, Wood Siding |
| Foundation Details | Combination, Concrete Perimeter, Raised, Slab |
| Lot Features | Gentle Sloping, Irregular Lot, Landscaped, Rolling Slope, Trees, Value In Land |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway Level, Door Single, Driveway, Driveway Up Slope From Street, Electric Vehicle Charging Stations, Garage Faces Front, Garage, Garage Door Opener, On Site, Oversized, Shared Driveway, Side By Side, Tandem, Uncovered |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Overhead Utilities |
|---|---|
| Electric | Electricity On Property, Volts220In Garage, Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Foothills, Golf, Hiking, Horse Trails, Lake, Mountainous, Park, Water Sports, Fishing, Marina |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $835,000 low | high Med: $740,000 sqft: 2,326 low | high Med: 1,448 $ / sqft: $359 low | high Med: $520 On site: 44 low | high Med: 100.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $835,000 low | high Med: $740,000 sqft: 2,326 low | high Med: 1,448 $ / sqft: $359 low | high Med: $520 On site: 44 low | high Med: 100.5 | |