Escape to this charming Mountain House, where you can unwind and forget your worries. Enjoy breathtaking views stretching from Saddleback to Catalina. Enter the double door entry to a large mud room that leads into the cozy living room, dining and kitchen. Living room features a large brick fireplace. Lots of wood throughout. Walk out the sliding doors to a large deck with amazing views. Perfect for BBQ's or large family gatherings. Main floor has a full bath with jacuzzi tub and two bedrooms. Walk downstairs to the second-floor mother-in-law quarters with bedroom, kitchen bath, laundry and living room, with a private entry providing more options for the use of this level. Home sits on a street-to-street lot with parking on both levels and two entries. Home has parking for 5 plus cars. Detached garage with level entry, also includes large woodshed. Enjoy small town feeling with restaurants, grocery store, gift shops, churches and more. Perfectly situated in the hub of the San Bernardino mountains, located between Big Bear and Lake Arrowhead. Minutes away from Snow Valley Ski Resort and Sky Park, this home offers something for everyone, full-time mountain living, vacation home or rental income.
| MLS | IG26133447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 92 |
| Listing Provided By | MOUNTAIN TOP PRODUCERS REALTY | Patty Lyon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,899 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Cathedral Ceilings, Separate Formal Dining Room, High Ceilings, Living Room Deck Attached, Pantry, Bedroom On Main Level |
| Appliances | Gas Oven, Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Front Yard, Trees, Yard |
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Hiking, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $564,900 low | high Med: $375,000 sqft: 1,899 low | high Med: 1,094 $ / sqft: $297 low | high Med: $343 On site: 92 low | high Med: 512 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $564,900 low | high Med: $375,000 sqft: 1,899 low | high Med: 1,094 $ / sqft: $297 low | high Med: $343 On site: 92 low | high Med: 512 | |