Welcome to this charming and beautifully updated mountain retreat in Running Springs. This light-filled home features upgraded double-pane windows throughout, including expansive picture windows in the spacious living room that showcase peaceful forest scenery and valley views. The updated kitchen offers stainless steel appliances, quartz countertops, a center island, and generous workspaceideal for cooking and entertaining. Additional highlights include central A/C for summer comfort, indoor laundry, and a fully furnished interior, making this home move-in ready or perfect as a turnkey vacation rental. Enjoy outdoor living on the inviting front porch or the low-maintenance composite deck, both ideal for relaxing and taking in the mountain surroundings. Located in a prime commuter location with easy on/off access, the home provides convenience while maintaining the tranquility of mountain living. Nearby attractions include SkyPark at Santa’s Village with biking, climbing, zip lining, and year-round activities, as well as Snow Valley Mountain Resort for winter recreation. A wonderful opportunityschedule your showing today.
| MLS | IG26043948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 196 |
| Listing Provided By | RE/MAX LAKESIDE | Frank Sottile |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | HT/RS-10M |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Eat In Kitchen, Quartz Counters, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Disposal |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Zero To One Unit Acre |
| Fencing | None |
| Parking Features | Driveway, Unpaved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Hiking, Mountainous, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $329,900 low | high Med: $375,000 sqft: 1,120 low | high Med: 1,094 $ / sqft: $295 low | high Med: $343 On site: 196 low | high Med: 505 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $329,900 low | high Med: $375,000 sqft: 1,120 low | high Med: 1,094 $ / sqft: $295 low | high Med: $343 On site: 196 low | high Med: 505 | |