Newer construction built in 2023, 2 bedroom 2 bath home, laminate flooring, quartz counter tops, 1 bedroom and bath downstairs, living room, eating area and kitchen. Award winning winery less than 1 mile away, lots of activities at Lake Gregory also less than 1 mile away. Enjoy peace and quiet amongst beautiful pine trees and nature at it's best! Have the windows open and feel the cool clean air flow into the house, take long walks in beautiful Crestline and hear yourself think. Spacious 1 car attached garage could be gym, office or artist den, dimensions are 24.5 feet deep by 11.5 feet wide. Garage has electric car socket plug-in. House is totally turnkey.
| MLS | PW26023731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 223 |
| Listing Provided By | New Century Realtors | Ariel Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,173 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Quartz Counters, All Bedrooms Up, All Bedrooms Down |
| Appliances | Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Fire Detection System, Smoke Detectors |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Hiking, Lake, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $449,900 low | high Med: $382,500 sqft: 1,173 low | high Med: 1,034 $ / sqft: $384 low | high Med: $371 On site: 223 low | high Med: 146 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $449,900 low | high Med: $382,500 sqft: 1,173 low | high Med: 1,034 $ / sqft: $384 low | high Med: $371 On site: 223 low | high Med: 146 | |