Whether you're searching for a full-time residence, a weekend getaway, or a peaceful vacation home, this hidden gem offers the ideal balance of privacy, charm and convenience. Just minutes from Lake Gregory, hiking trails, local shops,and year-round mountain recreation, this home is so much more than just a home-it's a lifestyle where everyday feels like a retreat. This home includes a recently upgraded microwave as well as two AC units to keep you cool in the summer heat. Come check out this gem and get ready to make this house your new mountain home.
| MLS | IV26163734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 46 |
| Listing Provided By | ANOMALY REAL ESTATE | THOMAS MIRANDA |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 738 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Mountainous, Near National Forest, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $320,000 low | high Med: $385,000 sqft: 738 low | high Med: 962 $ / sqft: $434 low | high Med: $401 On site: 46 low | high Med: 116 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $320,000 low | high Med: $385,000 sqft: 738 low | high Med: 962 $ / sqft: $434 low | high Med: $401 On site: 46 low | high Med: 116 | |