Price Reduced ListingWelcome to this beautifully updated, turnkey manufactured home featuring fresh interior and exterior paint, brand-new flooring, a refreshed kitchen with new stainless steel appliances, plus updated light fixtures, faucets, and ceiling fans throughout. Perfectly located just minutes from downtown Crestline, Lake Gregory Regional Park, Heart Rock Trail, shopping, restaurants, and local boutiques, you'll enjoy the best of mountain living with year-round outdoor recreation right outside your door. Convenient access to Highways 18 and 138 makes commuting on and off the mountain easy while still enjoying the peaceful lifestyle of the San Bernardino Mountains. Don't miss your opportunity to own this move-in ready mountain home. Schedule your private showing today and make this Crestline gem your next home!
| MLS | IG26150278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 42 |
| Listing Provided By | Realty Masters & Associates | Caitlin Weaver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Acreage | 0.03 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Ductless, Electric |
|---|---|
| Heating | Ductless, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Appliances | Gas Oven, Gas Range, Gas Water Heater |
| Roof | Rolled Hot Mop |
|---|---|
| Security Features | Carbon Monoxide Detectors, Gated Community, Smoke Detectors |
| Construction Materials | Aluminum Siding |
| Foundation Details | Pier Jacks |
| Lot Features | Level, Street Level, Yard |
| Fencing | None |
| Parking Features | Driveway, Off Street, Tandem, Uncovered |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Golf, Hiking, Horse Trails, Hunting, Lake, Mountainous, Park, Gated |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | VOE (VOE) |
| Listing VS Median (in VOE (VOE)) | |
Price: $97,497 low | high Med: $234,900 sqft: 1,152 low | high Med: 576 $ / sqft: $85 low | high Med: $408 On site: 42 low | high Med: 32 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | VOE (VOE) |
| Listing VS Median (in VOE (VOE)) | |
Price: $97,497 low | high Med: $234,900 sqft: 1,152 low | high Med: 576 $ / sqft: $85 low | high Med: $408 On site: 42 low | high Med: 32 | |