Price Reduced ListingThis charming 4-bedroom, 2-bathroom home offers 1,610 square feet of comfortable living space on a spacious 9,202 square foot lot. Nestled in a peaceful mountain setting within the beautiful San Bernardino Mountains, the home is surrounded by trees and natural scenery, creating a tranquil atmosphere. Inside, the home features a functional layout with generously sized bedrooms and inviting living spaces, perfect for everyday living and entertaining. The property also includes a 1-car garage and plenty of additional parking, providing ample space for multiple vehicles or guests. With its scenic mountain location, tree-filled surroundings, and comfortable living space, this home offers a wonderful opportunity to enjoy peaceful mountain living. Also the 4th bedroom has a separate entrance.
| MLS | IG26053894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 177 |
| Listing Provided By | CRESTLINE REAL ESTATE | MIRANDA LABADIE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,575 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen, Bedroom On Main Level |
| Appliances | Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Zero To One Unit Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway Up Slope From Street, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Hiking, Horse Trails, Lake, Mountainous, Near National Forest, Park, Rural, Water Sports, Fishing |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $395,000 low | high Med: $382,500 sqft: 1,575 low | high Med: 1,034 $ / sqft: $251 low | high Med: $371 On site: 177 low | high Med: 144 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $395,000 low | high Med: $382,500 sqft: 1,575 low | high Med: 1,034 $ / sqft: $251 low | high Med: $371 On site: 177 low | high Med: 144 | |