Major price reduction!! DO NOT disturb occupants. Incredible opportunity to own one of the most unique properties on Pacheco Pass Highway. Property consists of two parcels being sold together (APN# 841-23-013 & 841-23-009) with a operating market, single family home, 1 bedroom cottage, detached shop/barn, small orchard, and open land for farming! Great income potential. 3 electrical meters & 2 gas meters. There are 7 marked parking stalls and tons of additional off street-parking. Approximately 2.13 acres of land. All units are in move-in condition. This is a exceptional investment/owner user opportunity that is just minutes to the town and in the path of future development.
| MLS | ML81613619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 3723 |
| Listing Provided By | Victoria Properties | Victor Borelli |
| SQ Feet | 2,682 |
|---|---|
| Garage | 1 |
| Building(s) | 3 |
| Zoning | A-40A |
| Acreage | 1.94 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Parking Features | Off Street |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Property | 13750 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $995,000 low | high Med: $1,099,000 sqft: 2,682 low | high Med: 2,346 $ / sqft: $371 low | high Med: $468 On site: 3723 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $995,000 low | high Med: $1,099,000 sqft: 2,682 low | high Med: 2,346 $ / sqft: $371 low | high Med: $468 On site: 3723 low | high Med: 64 | |