Stunning ski-slope views await from this beautifully crafted home situated on over half an acre. Offering more than 4,200 square feet. This home showcases exceptional attention to detail with leather-finished granite, alderwood cabinetry and doors, ¾-inch hardwood flooring, custom tile work, distinctive beams, and a custom rock fireplace. The main level features an inviting living room, spacious dining area, well-appointed kitchen, abundant windows, a main level bedroom, a full bathroom, and a separate laundry room. Upstairs, you'll find two additional bedrooms, a full bathroom, a spacious primary suite, and an expansive game room. At the garage level is a versatile bonus room with exceptionally high ceilings and a half bathroom-ideal for a workshop, recreation room, studio, or additional living space. The adjacent property at **46102 Indian Trail** is also offered for sale at **$299,000**. Situated on its own additional half-acre parcel, it features a private one-bedroom, one-bath home of approximately 732 square feet with separate access. The buyer of this Golden Rod property will be given the **first right of refusal** to purchase the adjacent property, providing a unique opportunity to create a private family compound, guest retreat, or additional investment property.
| MLS | IG26182026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 35 |
| Listing Provided By | COMPASS | GARY DOSS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,003 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.67 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Bedroom On Main Level, Primary Suite |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Fire Sprinkler System |
| Foundation Details | Raised |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Boat, Garage, Garage Door Opener, Off Street, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Private Sewer |
| Community Features | Lake, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $949,000 low | high Med: $425,000 sqft: 5,003 low | high Med: 1,421 $ / sqft: $190 low | high Med: $299 On site: 35 low | high Med: 1 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $949,000 low | high Med: $425,000 sqft: 5,003 low | high Med: 1,421 $ / sqft: $190 low | high Med: $299 On site: 35 low | high Med: 1 | |