Welcome to this beautifully maintained home featuring three bedrooms, with the flexibility to easily create a fourth bedroom. Enjoy newer tile flooring, custom shutters throughout, and a covered patio perfect for relaxing or entertaining. The property also offers RV parking, a fully fenced yard, and a versatile backyard shed equipped with a mini-split systemideal for a home business, private office, gym, man cave, or she shed. Come take a look and discover everything this wonderful home has to offer!
| MLS | IV26168902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 9 |
| Listing Provided By | EXP REALTY OF SOUTHERN CALIFORNIA INC. | SONIA OROZCO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,265 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, All Bedrooms Down, Main Level Primary, Walk In Closets |
| Window Features | Plantation Shutters |
| Appliances | Gas Cooktop, Disposal, Gas Oven, Gas Range |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinkler System |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Garage Faces Front, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $365,000 low | high Med: $399,000 sqft: 1,265 low | high Med: 2,164 $ / sqft: $289 low | high Med: $184 On site: 9 low | high Med: 115 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Adelanto |
| Zip Code | 92301 |
| Area | ADL Adelanto |
| Listing VS Median (in 92301) | |
Price: $365,000 low | high Med: $399,000 sqft: 1,265 low | high Med: 2,164 $ / sqft: $289 low | high Med: $184 On site: 9 low | high Med: 115 | |
![]() | $369,90017944 KendallAdelanto, CA 92301 |