Great Value! Don't miss this incredible opportunity to own a home with owned solar and a 4-year-old HVAC system in a convenient Fontana location. Welcome to 16171 Winterwood Lane, a well-maintained 3-bedroom, 2.5-bathroom home that's perfect for first-time buyers, growing families, or investors looking for long-term value. The enclosed patio offers versatile bonus space currently being used as an additional sleeping area and can also serve as a home office, playroom, or guest room. Buyer to verify permits, square footage, and intended use. Step inside to a functional floor plan with comfortable living spaces designed for everyday living and entertaining. Enjoy lower utility costs with owned solar, year-round comfort from the 4-year-old HVAC system, dual-pane windows, and a low-maintenance yard so you can spend more time enjoying your home. Conveniently located near schools, parks, shopping, restaurants, and major freeways, this home makes commuting and daily living a breeze. CHFA, FHA, VA, conventional financing, and eligible down payment assistance programs are welcome. Whether you're ready to build equity instead of paying rent or expand your investment portfolio, this home offers exceptional value and endless potential. Homes in this price range don't last longschedule your private showing today!
| MLS | RS26157010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 57 |
| Listing Provided By | Home Central Realty | Gregorio Vasquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,262 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Paved |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $499,000 low | high Med: $556,440 sqft: 1,262 low | high Med: 1,406 $ / sqft: $395 low | high Med: $399 On site: 57 low | high Med: 63 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $499,000 low | high Med: $556,440 sqft: 1,262 low | high Med: 1,406 $ / sqft: $395 low | high Med: $399 On site: 57 low | high Med: 63 | |