Come visit this newly opened KB Home Arbor community in Fontana!! Discover this beautiful new construction opportunity in Arbor at Parkview by KB Home, located in the desirable Southridge area of Fontana, CA. Thoughtfully designed with included 9-foot ceilings, this home offers a bright, open-concept layout that blends modern comfort with everyday functionality. Buyers have the unique opportunity to personalize their home, selecting finishes such as cabinetry, flooring, counter-tops, and more to match their style and vision. Enjoy living in a growing, thoughtfully planned community with convenient access to shopping, dining, parks, and major commuter routes, making it ideal for both work and play. This is an excellent opportunity for buyers seeking modern design, quality construction, energy-efficient features, and the advantages of owning a brand-new home in a vibrant and connected neighborhood. Whirlpool® energy efficient appliances. Energy-efficient features include generation Lighting LED fixtures, Moen® WaterSense® faucets and shower heads, all electric appliances and a 100% energy star rated home. Solar Panels are for lease or purchase. Whirlpool® energy efficient appliances. Buyer still has time to PERSONALIZE the interior to fit their lifestyle. Energy-efficient features include Generation Lighting LED fixtures, Moen® WaterSense® faucets and showerheads, all electric appliance and a 100% energy star rated home. Solar can be purchased or leased. Photo is rendering of model.
| MLS | SW26119813 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $328 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Amanda Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,877 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Up, Loft, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Electric Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|---|
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $609,964 low | high Med: $609,964 sqft: 1,877 low | high Med: 1,877 $ / sqft: $325 low | high Med: $325 On site: 79 low | high Med: 79 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $609,964 low | high Med: $609,964 sqft: 1,877 low | high Med: 1,877 $ / sqft: $325 low | high Med: $325 On site: 79 low | high Med: 79 | |