Price Reduced ListingJUST REDUCED!! Nestled in the desirable Southridge Village community, this 3-bedroom, 3-bathroom home offers 1,379 square feet of comfortable living space. Built in 1987, this residence provides a well-established layout in one of Fontana's sought-after neighborhoods. Ideally located near Oak Park Elementary School, Southridge Middle School, and Henry J. Kaiser High School, this home is a great fit for families looking for convenient access to top-rated schools. The towering ceilings of the living room, the ornate stone fireplace and the large granite kitchen are part of the fine attributes offered by this home. Southridge Village offers easy access to shopping, dining, and major freeways, making daily commutes and errands simple. With three bathrooms - a rare find at this size - this home offers added flexibility and convenience for families or multi-generational living. Don't miss this opportunity to own a home in one of Fontana's established, family-friendly communities.
| MLS | CV26188901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 39 |
| Listing Provided By | Coldwell Banker Icon | Nicolle Barton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,379 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Block Walls, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
| Window Features | Screens |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Refrigerator, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Rated Drywall, Smoke Detectors |
| Construction Materials | Drywall, Frame, Glass, Concrete, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $589,999 low | high Med: $599,990 sqft: 1,379 low | high Med: 1,077 $ / sqft: $428 low | high Med: $557 On site: 39 low | high Med: 12 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $589,999 low | high Med: $599,990 sqft: 1,379 low | high Med: 1,077 $ / sqft: $428 low | high Med: $557 On site: 39 low | high Med: 12 | |