MLS# | PW24021671 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 376 |
Listing Provided By | First Team Real Estate 714-996-6070 | Amir Maloumi |
Zoning | C2 |
---|---|
Acreage | 1.01 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $116.63 | Min Sale Price: $2,595 | Max Sale Price: $361,000 | Med Sale Price: $208,500 |
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $208.75 | Min Sale Price: $1,950 | Max Sale Price: $485,000 | Med Sale Price: $385,000 |
Date: Nov 2024 | Sales: 23 | Avg $ Per SqFt: $245.49 | Min Sale Price: $800 | Max Sale Price: $2,517,500 | Med Sale Price: $410,000 |
Date: Oct 2024 | Sales: 26 | Avg $ Per SqFt: $269.61 | Min Sale Price: $1,400 | Max Sale Price: $589,000 | Med Sale Price: $433,000 |
Date: Sep 2024 | Sales: 18 | Avg $ Per SqFt: $263.19 | Min Sale Price: $75,000 | Max Sale Price: $700,000 | Med Sale Price: $408,250 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $233.75 | Min Sale Price: $1,600 | Max Sale Price: $825,000 | Med Sale Price: $432,450 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $228.86 | Min Sale Price: $140,000 | Max Sale Price: $770,000 | Med Sale Price: $472,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $197.02 | Min Sale Price: $39,900 | Max Sale Price: $662,000 | Med Sale Price: $350,950 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $279.46 | Min Sale Price: $438,000 | Max Sale Price: $582,000 | Med Sale Price: $475,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $196.57 | Min Sale Price: $630,000 | Max Sale Price: $630,000 | Med Sale Price: $630,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $145,000 | Max Sale Price: $145,000 | Med Sale Price: $145,000 |
Jan 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $116.63 |
Min Sale Price: | $2,595 |
Max Sale Price: | $361,000 |
Med Sale Price: | $208,500 |
Dec 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $208.75 |
Min Sale Price: | $1,950 |
Max Sale Price: | $485,000 |
Med Sale Price: | $385,000 |
Nov 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $245.49 |
Min Sale Price: | $800 |
Max Sale Price: | $2,517,500 |
Med Sale Price: | $410,000 |
Oct 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $269.61 |
Min Sale Price: | $1,400 |
Max Sale Price: | $589,000 |
Med Sale Price: | $433,000 |
Sep 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $263.19 |
Min Sale Price: | $75,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $408,250 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $233.75 |
Min Sale Price: | $1,600 |
Max Sale Price: | $825,000 |
Med Sale Price: | $432,450 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $228.86 |
Min Sale Price: | $140,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $472,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $197.02 |
Min Sale Price: | $39,900 |
Max Sale Price: | $662,000 |
Med Sale Price: | $350,950 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $279.46 |
Min Sale Price: | $438,000 |
Max Sale Price: | $582,000 |
Med Sale Price: | $475,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $196.57 |
Min Sale Price: | $630,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $630,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $145,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $145,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |