MLS | IV24073949 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 379 |
Listing Provided By | HOMELINK REALTY INC. 909-610-1080 | TERESA CONTRERAS |
Zoning | BV/RS |
---|---|
Acreage | 0.03 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 7 | Avg $ Per SqFt: $344.26 | Min Sale Price: $50,000 | Max Sale Price: $760,000 | Med Sale Price: $365,000 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $351.52 | Min Sale Price: $425,000 | Max Sale Price: $666,249 | Med Sale Price: $545,624 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $371 | Min Sale Price: $295,000 | Max Sale Price: $695,000 | Med Sale Price: $367,500 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $306.31 | Min Sale Price: $260,000 | Max Sale Price: $995,000 | Med Sale Price: $627,500 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $268.35 | Min Sale Price: $2,300 | Max Sale Price: $750,000 | Med Sale Price: $462,500 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $343.07 | Min Sale Price: $279,900 | Max Sale Price: $660,000 | Med Sale Price: $440,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $412.5 | Min Sale Price: $75,000 | Max Sale Price: $297,000 | Med Sale Price: $186,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $315.53 | Min Sale Price: $520,000 | Max Sale Price: $520,000 | Med Sale Price: $520,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $287.99 | Min Sale Price: $470,000 | Max Sale Price: $470,000 | Med Sale Price: $470,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $260.18 | Min Sale Price: $460,000 | Max Sale Price: $460,000 | Med Sale Price: $460,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $381.94 | Min Sale Price: $440,000 | Max Sale Price: $440,000 | Med Sale Price: $440,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $19,000 | Med Sale Price: $19,000 |
Mar 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $344.26 |
Min Sale Price: | $50,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $365,000 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $351.52 |
Min Sale Price: | $425,000 |
Max Sale Price: | $666,249 |
Med Sale Price: | $545,624 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $371 |
Min Sale Price: | $295,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $367,500 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $306.31 |
Min Sale Price: | $260,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $627,500 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $268.35 |
Min Sale Price: | $2,300 |
Max Sale Price: | $750,000 |
Med Sale Price: | $462,500 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $343.07 |
Min Sale Price: | $279,900 |
Max Sale Price: | $660,000 |
Med Sale Price: | $440,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $412.5 |
Min Sale Price: | $75,000 |
Max Sale Price: | $297,000 |
Med Sale Price: | $186,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $315.53 |
Min Sale Price: | $520,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $520,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $287.99 |
Min Sale Price: | $470,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $470,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $260.18 |
Min Sale Price: | $460,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $460,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $381.94 |
Min Sale Price: | $440,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $440,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $19,000 |
Med Sale Price: | $19,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |