MLS | CV24002701 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 252 |
Listing Provided By | eHomes 323-434-5003 | TABATHA CHASE |
Zoning | BV/RS |
---|---|
Acreage | 0.06 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $380.83 | Min Sale Price: $164,000 | Max Sale Price: $950,000 | Med Sale Price: $309,500 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $399.08 | Min Sale Price: $50,000 | Max Sale Price: $910,000 | Med Sale Price: $407,500 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $339.14 | Min Sale Price: $8,500 | Max Sale Price: $1,600,000 | Med Sale Price: $354,750 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $336.55 | Min Sale Price: $250,000 | Max Sale Price: $575,000 | Med Sale Price: $325,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $311.05 | Min Sale Price: $19,000 | Max Sale Price: $699,000 | Med Sale Price: $370,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $299.17 | Min Sale Price: $2,450 | Max Sale Price: $425,000 | Med Sale Price: $181,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $430.96 | Min Sale Price: $380,000 | Max Sale Price: $420,000 | Med Sale Price: $400,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $311.16 | Min Sale Price: $350,000 | Max Sale Price: $615,000 | Med Sale Price: $482,500 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $259.99 | Min Sale Price: $35,000 | Max Sale Price: $410,000 | Med Sale Price: $222,500 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $238.1 | Min Sale Price: $545,000 | Max Sale Price: $545,000 | Med Sale Price: $545,000 |
Date: Sep 2023 | Sales: 3 | Avg $ Per SqFt: $358.4 | Min Sale Price: $282,000 | Max Sale Price: $840,000 | Med Sale Price: $650,000 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $380.83 |
Min Sale Price: | $164,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $309,500 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $399.08 |
Min Sale Price: | $50,000 |
Max Sale Price: | $910,000 |
Med Sale Price: | $407,500 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $339.14 |
Min Sale Price: | $8,500 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $354,750 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $336.55 |
Min Sale Price: | $250,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $325,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $311.05 |
Min Sale Price: | $19,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $370,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $299.17 |
Min Sale Price: | $2,450 |
Max Sale Price: | $425,000 |
Med Sale Price: | $181,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $430.96 |
Min Sale Price: | $380,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $400,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $311.16 |
Min Sale Price: | $350,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $482,500 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $259.99 |
Min Sale Price: | $35,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $222,500 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $238.1 |
Min Sale Price: | $545,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $545,000 |
Sep 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $358.4 |
Min Sale Price: | $282,000 |
Max Sale Price: | $840,000 |
Med Sale Price: | $650,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Big Bear |
Zip Code | 92314 |
Area | 289 Big Bear Area |