New ListingEnjoy the comfort and convenience in this cozy 3-bedroom, 2-bath ADU, located near schools, parks, and shopping. The home features a recently upgraded kitchen and full bathrooms, recess lighting, laminate flooring, and mini split ACs to keep you cool and comfortable. It's an attached ADU with one shared wall with your friendly neighbor. With your own entrance and private backyard, you'll have space to relax and enjoy the outdoors. Stackable laundry hookups available at the private laundry room in the backyard. Two parking spaces directly in front of the unit add everyday convenience. A welcoming place to call home!
| MLS | TR26199071 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1957 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Premier Prop | Xing Sheng |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 855 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Recessed Lighting, Unfurnished, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Gas Oven, Range Hood |
| Fireplace Yes / No | No |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Raised |
| Lot Features | Level |
| Fencing | Wood |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available, Water Not Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $2,700 low | high Med: $550,000 sqft: 855 low | high Med: 1,459 $ / sqft: $3 low | high Med: $377 On site: 2 low | high Med: 116 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $2,700 low | high Med: $550,000 sqft: 855 low | high Med: 1,459 $ / sqft: $3 low | high Med: $377 On site: 2 low | high Med: 116 | |
![]() | $509,99017366 PinedaleFontana, CA 92335 |