Located at south East Conner of Waterman & 9th St. Great location. Mexican Restaurant with most facilities available. Can reopen for Other type of restaurant.
| MLS | WS26160451 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | HUNTINGTON REALTY GROUP CO. | JACOB HSU |
| SQ Feet | 3,487 |
|---|---|
| Story(s) | 1 |
| Acreage | 1.60 |
| Lot Features | Lot Over40000Sqft |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $3,100 low | high Med: $474,000 sqft: 3,487 low | high Med: 880 $ / sqft: $1 low | high Med: $561 On site: 79 low | high Med: 187 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92410 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92410) | |
Price: $3,100 low | high Med: $474,000 sqft: 3,487 low | high Med: 880 $ / sqft: $1 low | high Med: $561 On site: 79 low | high Med: 187 | |