Price Reduced ListingSan Bernardino Int'l Airport Sub Lease available. Distribution/Warehouse with 24/7 airport security. Flexible lease terms of 1 to 5 years. Utilities included. All information deemed reliable but not guaranteed
| MLS | 26846683 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | R.E. Office of Seppi Esfandi | Seppi Esfandi |
| SQ Feet | 3,474 |
|---|---|
| Units | 1 |
| Building(s) | 1 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Security Features | Fire Sprinkler System, Twenty Four Hour Security |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92408 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92408) | |
Price: $3,474 low | high Med: $524,999 sqft: 3,474 low | high Med: 1,820 $ / sqft: $1 low | high Med: $288 On site: 65 low | high Med: 97 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92408 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92408) | |
Price: $3,474 low | high Med: $524,999 sqft: 3,474 low | high Med: 1,820 $ / sqft: $1 low | high Med: $288 On site: 65 low | high Med: 97 | |
![]() | $1,150,00025362 3rd StreetSan Bernardino, CA 92410 |