This rental property is comveiently located off Crestforest Drive with easy access to go down the hill for your needs. All bedrooms are on the second level with a half bath. The main level includes large living room with a wood burning fireplace, open kitchen with lots of counter space and an eating area that will accommodate a table and chairs. There is also a walk-in pantry with built in shelving. The main bathroom on the first level has tub with shower and also has laundry hook ups. Off the living room there is a small porch with access to the back yard. For great storage the build up area is spacious with concrete floor and shelving. Parking off street for 1 to 2 vehicles. The street is a cul-de-sac so not a lot of traffic.
| MLS | IG26163503 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 23 |
| Listing Provided By | COZY CABINS REALTY | NANCY EIMERS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Gravity |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Oven, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sloped Down |
| Fencing | None |
| Parking Features | Off Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Private Sewer |
| Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $1,850 low | high Med: $377,700 sqft: 1,344 low | high Med: 1,214 $ / sqft: $1 low | high Med: $333 On site: 23 low | high Med: 111.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $1,850 low | high Med: $377,700 sqft: 1,344 low | high Med: 1,214 $ / sqft: $1 low | high Med: $333 On site: 23 low | high Med: 111.5 | |