CENTRALLY LOCATED IN THE HEART OF BIG BEAR CITY, THIS RESIDENTIAL INCOME INVESTMENT OFFERS THE FLEXIBILITY TO SERVE AS A SINGLE FAMILY HOME OR LOCK THE DOOR AT THE TOP OF THE STAIRS AND CONTINUE TO USE AS A PROFITABLE DUPLEX! Keep one for you and your loved ones, rent the other full time or put on a short term vacation rental. Each unit has its own kitchen with fridge and stove, an open living area with brick fireplace and 2 bedrooms and 1 bath. Ground-level unit includes laundry hookups. Fenced back yard with paver walkway and 2 storage sheds. Moments to convenience store, restaurants, public transportation and local post office. Excellent off-street parking. Both units are vacant, making it easy to show by lockbox. Don't miss out on this versatile property in Big Bear City. Schedule a viewing today!
| MLS | IG26099860 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 121 |
| Listing Provided By | RE/MAX BIG BEAR | Mike Wochner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Sewer Not Available |
|---|---|
| Sewer | Public Sewer, None |
| Community Features | Biking, Hiking, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $469,000 low | high Med: $439,000 sqft: 1,728 low | high Med: 1,066 $ / sqft: $271 low | high Med: $412 On site: 121 low | high Med: 10 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $469,000 low | high Med: $439,000 sqft: 1,728 low | high Med: 1,066 $ / sqft: $271 low | high Med: $412 On site: 121 low | high Med: 10 | |